Average Cost of Ground Beef 2017
1991 - 2022 | Monthly | USD/lb | Bureau of Labor Statistics
United States Consumer Price: Average: Ground Beef, Lean & Extra Lean data was reported at 5.245 USD/lb in Nov 2018. This records a decrease from the previous number of 5.252 USD/lb for Oct 2018. United States Consumer Price: Average: Ground Beef, Lean & Extra Lean data is updated monthly, averaging 2.912 USD/lb from Jan 1991 to Nov 2018, with 335 observations. The data reached an all-time high of 6.195 USD/lb in May 2022 and a record low of 1.973 USD/lb in May 1996. United States Consumer Price: Average: Ground Beef, Lean & Extra Lean data remains active status in CEIC and is reported by Bureau of Labor Statistics. The data is categorized under Global Database's United States – Table US.P001: Consumer Price.
View United States's United States Consumer Price: Average: Ground Beef, Lean & Extra Lean from Jan 1991 to Mar 2022 in the chart:
Get this data
There is no data available for your selected dates.
What was United States's United States Consumer Price: Average: Ground Beef, Lean & Extra Lean in Mar 2018?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
5.37 Mar 2018 | 5.33 Feb 2018 | 1.97 May 1996 | 6.20 May 2015 | USD/lb | monthly | Jan 1991 - Mar 2018 |
Related Indicators for United States Consumer Price: Average: Ground Beef, Lean & Extra Lean
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we do
United States Key Series
Buy Selected Data
Includes 154 related indicators. Instant access to full history data in excel.
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: GDP PPP Per Capita (PPP Intl $) | 90,627.571 2027 | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 90,627.571 2027 | yearly | 1980 - 2027 |
Forecast: Real GDP Growth (%) | 1.700 2027 | yearly | 1980 - 2027 |
GDP Deflator Growth (%) | 6.8 Mar 2022 | quarterly | Mar 1948 - Mar 2022 |
GDP per Capita (USD) | 59,484.000 2017 | yearly | 1929 - 2017 |
Gross Fixed Capital Formation (USD mn) | 1,318,956.000 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Gross National Product (GNP) (USD mn) | 6,069,928.750 Dec 2021 | quarterly | Mar 1947 - Dec 2021 |
Gross Savings Rate (%) | 20.3 Dec 2021 | quarterly | Mar 1947 - Dec 2021 |
Investment: % of GDP (%) | 22.5 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Nominal GDP (USD mn) | 6,095,670.8 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Nominal GDP Growth (%) | 10.638 Mar 2022 | quarterly | Mar 1948 - Mar 2022 |
Private Consumption Expenditure (USD mn) | 4,176,269.250 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Private Consumption: % of GDP (%) | 68.3 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Public Consumption Expenditure (USD mn) | 843,353.250 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Public Consumption: % of GDP (%) | 13.8 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Real GDP Growth (%) | 3.6 Mar 2022 | quarterly | Mar 1948 - Mar 2022 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 26.627 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Production | Last | Frequency | Range |
---|---|---|---|
Gold Production (kg) | 180,000.000 2021 | yearly | 1900 - 2021 |
Industrial Production Index Growth (%) | 5.5 Mar 2022 | monthly | Jan 1920 - Mar 2022 |
Minerals Production (Metric Ton) | 2,141,205,566.000 2020 | yearly | 2009 - 2020 |
Motor Vehicle Production (Unit) | 9,167,214.000 2021 | yearly | 1997 - 2021 |
Silver Production (Metric Ton) | 1,000.000 2021 | yearly | 1900 - 2021 |
Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
---|---|---|---|
New Orders Growth (%) | 14.2 Mar 2022 | monthly | Feb 1993 - Mar 2022 |
Construction and Properties | Last | Frequency | Range |
---|---|---|---|
House Prices Growth (%) | 17.1 Dec 2021 | quarterly | Mar 1992 - Dec 2021 |
Nominal Residential Property Price Index (2010=100) | 200.638 Dec 2021 | quarterly | Mar 1970 - Dec 2021 |
Nominal Residential Property Price Index Growth (%) | 18.463 Dec 2021 | quarterly | Mar 1971 - Dec 2021 |
Real Residential Property Price Index (2010=100) | 157.500 Dec 2021 | quarterly | Mar 1970 - Dec 2021 |
Real Residential Property Price Index Growth (%) | 11.036 Dec 2021 | quarterly | Mar 1971 - Dec 2021 |
Building Permits (Unit) | 169,000.000 Mar 2022 | monthly | Jan 1959 - Mar 2022 |
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -7.3 Mar 2022 | quarterly | Sep 1981 - Mar 2022 |
Forecast: Government Expenditure (USD bn) | 11,576.662 2027 | yearly | 2001 - 2027 |
Forecast: Government Net Debt (USD bn) | 39,454.685 2027 | yearly | 2001 - 2027 |
Forecast: Government Revenue (USD bn) | 9,961.282 2027 | yearly | 2001 - 2027 |
Government Debt: % of GDP (%) | 128.9 Mar 2022 | quarterly | Mar 1969 - Mar 2022 |
National Government Debt (USD mn) | 30,374,155.0 Apr 2022 | monthly | Jan 1969 - Apr 2022 |
Tax Revenue (USD mn) | 851,434.000 Apr 2022 | monthly | Dec 1967 - Apr 2022 |
Consolidated Fiscal Balance (USD mn) | 308,215.000 Apr 2022 | monthly | Oct 1980 - Apr 2022 |
Tax Revenue: % of GDP (%) | 18.1 2021 | yearly | 1968 - 2021 |
More Indicators for United States
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing options
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
View this option
CEIC Unlimited
Request a Demo
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC's global and premium databases.
Request a demo
Inflation
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data
murphycomenclater.blogspot.com
Source: https://www.ceicdata.com/en/united-states/consumer-price/consumer-price-average-ground-beef-lean--extra-lean
0 Response to "Average Cost of Ground Beef 2017"
Post a Comment